- Home
- Departments
- Development Services
- Fee Schedule - Effective November 1, 2018
Fee Schedule - Effective November 1, 2018
RESIDENTIAL | CURRENT FEES | NEW FEES | NOTES |
---|---|---|---|
NEW | $0.15 Per SQ FT | $0.15 Per SQ FT | No Change |
REMODEL | COST OF CONSTRUCTION - Per Fee Schedule | COST OF CONSTRUCTION - Per Fee Schedule | No Change |
FENCE PERMIT (1) | $5 | $25 | INCREASE OF $20 |
PLAN REVIEW FEE | - | - | No Change |
SWIMMING POOL | COST OF CONSTRUCTION - Per Fee Schedule | COST OF CONSTRUCTION - Per Fee Schedule | No Change |
MOVING PERMIT | $50 | $50 | No Change |
DEMO PERMIT | $50 | $50 | No Change |
TECHNOLOGY FEE | - | $6 | NEW FEE |
REINSPECTION FEE | $25 | $25 | No Change |
CERTIFICATE OF OCCUPANCY | - | $25 | NEW FEE |
COMMERCIAL | CURRENT FEES | NEW FEES | NOTES |
---|---|---|---|
NEW | $0.18 Per SQ FT for FIRST 2,500 SQ FT then $.10 per SQFT for NEXT 2,500 SQ FT, $0.07 per SQ FT for REMAINING |
$0.18 Per SQ FT for FIRST 2,500 SQ FT then $.10 per SQFT for NEXT 2,500 SQ FT, $0.07 per SQ FT for REMAINING |
No Change |
REMODEL | COST OF CONSTRUCTION - Per Fee Schedule | COST OF CONSTRUCTION - Per Fee Schedule | No Change |
PLAN REVIEW FEE | 1/2 BUILDING PERMIT | 1/2 BUILDING PERMIT | No Change |
SITE WORK PERMIT | - | - | No Change |
DEMO PERMIT | $50 | $50 | No Change |
TECHNOLOGY FEE | - | $6 | NEW FEE |
REINSPECTION FEE | $25 | $25 | No Change |
CERTIFICATE OF OCCUPANCY | - | $25 | NEW FEE |
PLUMBING | CURRENT FEES | NEW FEES | NOTES |
---|---|---|---|
PLUMBING PERMIT | $15 | $15 | No Change |
SEWER LINE | $10 | $10 | No Change |
WATER LINE | $10 | $10 | No Change |
FIXTURE | $3.50 | $3.50 | No Change |
GREASE TRAP | - | - | No Change |
IRRIGATION | $30 | $30 | No Change |
INSPECTION FEE | - | - | No Change |
MECHANICAL / ELECTRICAL | CURRENT FEES | NEW FEES | NOTES |
---|---|---|---|
MECHANICAL PERMIT | $15 PLUS ITEMIZED | $15 PLUS ITEMIZED | No Change |
MECHANICAL INSPECTION | - | - | No Change |
ELECTRICAL PERMIT | $20 PLUS ITEMIZED | $20 PLUS ITEMIZED | No Change |
ELECTRICAL INSPECTION | - | - | No Change |
CONTRACTOR | CURRENT FEES | NEW FEES | NOTES |
---|---|---|---|
CONTRACTOR REGISTRATION - NEW | $200 | $400 | INCREASE OF $200 |
CONTRACTOR REGISTRATION - ANNUAL RENEWAL | $100 | $200 | INCREASE OF $100 |
SIGNS | CURRENT FEES | NEW FEES | NOTES |
---|---|---|---|
SIGN PERMIT - 1 SIGN |
$10 MINIMUM PLUS $1 PER SQ FT | $30 MINIMUM PLUS $2 PER SQ FT | INCREASE OF $20 PLUS $1 PER SQ FT |
SIGN PERMIT REPAIR | $10 MINIMUM OR $1 PER SQ FT | $10 MINIMUM OR $1 PER SQ FT | No Change |
SIGN PERMIT - MULTIPLE TENANT |
$10 MINIMUM OR $1 PER SQ FT | $30 MINIMUM PLUS $2 PER SQ FT | INCREASE OF $20 PLUS $1 PER SQ FT |
TEMPORARY SIGN / BANNER | $5 for 20 DAYS | $35 for 20 DAYS | INCREASE OF $30 for 20 DAYS |
COMMUNITY SERVICE BANNER (PROFIT) | $200 for 2 WEEKS | $300 for 2 WEEKS | INCREASE OF $100 for 2 WEEKS |
COMMUNITY SERVICE BANNER (NON-PROFIT) |
$100 for 2 WEEKS | $150 for 2 WEEKS | INCREASE OF $50 for 2 WEEKS |
DEVELOPMENT | CURRENT FEES | NEW FEES | NOTES |
---|---|---|---|
PRELIMINARY PLAT | $200 PLUS $20 PER LOT | $400 PLUS $20 PER LOT | INCREASE OF $200 |
FINAL PLAT | $500 PLUS $10 PER LOT | $500 PLUS $10 PER LOT | No Change |
REPLAT | $200 PLUS $20 PER LOT | $300 PLUS $20 PER LOT | INCREASE OF $100 |
AMENDING PLAT OR MINOR PLAT | $200 | $300 | INCREASE OF $100 |
SITE PLAN - P&Z APPROVAL | $200 | $400 | INCREASE OF $200 |
SITE PLAN - ADMINISTRATIVE APPROVAL | $200 | $300 | INCREASE OF $100 |
LAND USE PLAN CHANGE | $200 | $300 | INCREASE OF $100 |
ZONING CHANGE | $200 | $400 | INCREASE OF $200 |
ZONING VARIANCE | $150 | $250 | INCREASE OF $100 |
CONDITIONAL USE PERMIT | $200 | $400 | INCREASE OF $200 |
SUBDIVISION WAIVER / APPEAL | $100 | $250 | INCREASE OF $150 |
WATERING | CURRENT FEES | NEW FEES | NOTES |
---|---|---|---|
WATERING WAIVER | - | $100 | NEW FEE |